Wheel Lug Nut - Mopar (6036747AA)
2001-2018 Mopar - 6036747aa
Details
- Genuine:
- SKU: 6036747AA
- Other Names: Wheel Nut
- Description:
Chrome. Road Wheel Mount. .50x20. [wdb,wdk,wnd,wfv,wd5].
- Condition: New
- Applications: X 4x4. Jet 4x2. Jet 4x4. Recon 4x4. Edition 4x2. Edition 4x4. Hard Rock 4x4. 10th Anniversary Edition. 2-Door 4x4. 4-Door 4x2. 4-Door 4x4. 4-Door 4x2. 4-Door 4x4. 4-Door 4x4 RHD. 42 4-Door. 44 2-Door. 44 2-Door RHD. 44 4-Door. 4x2. 4x4. 70th Anniversary 4x2. 70th Anniversary 4x4. 5-Passenger 4x2. 5-Passenger 4x4. 7-Passenger 4x2. 7-Passenger 4x4. 2-Door 4x4. 2-Door FWD. 4-Door 4x4. 4-Door 4x4 RHD. 4-Door FWD. 4-Door FWD RHD.
- Replaces: 6036310AA
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2018 | Jeep | Wrangler JK | Rubicon, Sahara, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gas |
2017 | Dodge | Viper | ACR, GTS, SRT | 8.4L V10 - Gas |
2017 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2016 | Dodge | Viper | ACR, GTC, GTS, SRT | 8.4L V10 - Gas |
2016 | Jeep | Wrangler | 75th Anniversary, Rubicon, Sahara, Sport, Sport S, Unlimited 75th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gas |
2015 | Dodge | Viper | GT, GTS | 8.4L V10 - Gas |
2015 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2014 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2014 | SRT | Viper | Base, GTS | 8.4L V10 - Gas |
2013 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2013 | SRT | Viper | Base, GTS | 8.4L V10 - Gas |
2012 | Jeep | Liberty | Limited, Sport | 3.7L V6 - Gas |
2012 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2011 | Dodge | Nitro | Detonator, Heat, SE, SXT, Shock | 3.7L V6 - Gas, 4.0L V6 - Gas |
2011 | Jeep | Liberty | Limited, Renegade, Sport | 3.7L V6 - Gas |
2011 | Jeep | Wrangler | 70th Anniversary, Rubicon, Sahara, Sport, Unlimited 70th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.8L V6 - Gas |
2010 | Dodge | Nitro | Detonator, Heat, SE, SXT, Shock | 3.7L V6 - Gas, 4.0L V6 - Gas |
2010 | Dodge | Viper | SRT-10, SRT-10 ACR | 8.4L V10 - Gas |
2010 | Jeep | Commander | Limited, Sport | 3.7L V6 - Gas, 5.7L V8 - Gas |
2010 | Jeep | Grand Cherokee | Laredo, Limited, SRT8 | 3.7L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2010 | Jeep | Liberty | Limited, Renegade, Sport | 3.7L V6 - Gas |
2010 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.8L V6 - Gas |
2009 | Dodge | Nitro | R/T, SE, SLT | 3.7L V6 - Gas, 4.0L V6 - Gas |
2009 | Dodge | Viper | SRT-10, SRT-10 ACR | 8.4L V10 - Gas |
2009 | Jeep | Commander | Limited, Overland, Sport | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2009 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.0L V6 - Diesel, 3.7L V6 - Gas, 4.7L V8 - Flex, 5.7L V8 - Gas, 6.1L V8 - Gas |
2009 | Jeep | Liberty | Limited, Sport | 3.7L V6 - Gas |
2009 | Jeep | Wrangler | Rubicon, Sahara, Unlimited Rubicon, Unlimited Sahara, Unlimited X, X | 3.8L V6 - Gas |
2008 | Dodge | Nitro | R/T, SLT | 3.7L V6 - Gas, 4.0L V6 - Gas |
2008 | Dodge | Viper | SRT-10 | 8.4L V10 - Gas |
2008 | Jeep | Commander | Limited, Overland, Sport | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2008 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.0L V6 - Diesel, 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2008 | Jeep | Liberty | Limited, Sport | 3.7L V6 - Gas |
2008 | Jeep | Wrangler | Rubicon, Sahara, X | 3.8L V6 - Gas |
2007 | Dodge | Nitro | R/T, SLT, SXT | 3.7L V6 - Gas, 4.0L V6 - Gas |
2007 | Jeep | Commander | Base, Limited, Overland, Sport | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2007 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.0L V6 - Diesel, 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2007 | Jeep | Liberty | Limited, Sport | 3.7L V6 - Gas |
2007 | Jeep | Wrangler | Rubicon, Sahara, X | 3.8L V6 - Gas |
2006 | Dodge | Viper | SRT-10 | 8.3L V10 - Gas |
2006 | Jeep | Commander | Base, Limited | 3.7L V6 - Gas, 4.7L V8 - Gas, 5.7L V8 - Gas |
2006 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.7L V6 - Gas, 4.7L V8 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2006 | Jeep | Liberty | Limited, Renegade, Sport | 2.8L L4 - Diesel, 3.7L V6 - Gas |
2006 | Jeep | Wrangler | Rubicon, SE, Sport, Unlimited, Unlimited Rubicon, X | 2.4L L4 - Gas, 4.0L L6 - Gas |
2005 | Dodge | Viper | SRT-10 | 8.3L V10 - Gas |
2005 | Jeep | Grand Cherokee | Laredo, Limited | 3.7L V6 - Gas, 4.7L V8 - Gas, 5.7L V8 - Gas |
2005 | Jeep | Liberty | Limited, Renegade, Sport | 2.4L L4 - Gas, 2.8L L4 - Diesel, 3.7L V6 - Gas |
2005 | Jeep | Wrangler | Rubicon, SE, Sport, Unlimited, Unlimited Rubicon, X | 2.4L L4 - Gas, 4.0L L6 - Gas |
2004 | Dodge | Dakota | Base, SLT, Sport | 3.7L V6 - Gas, 4.7L V8 - Gas |
2004 | Dodge | Viper | SRT-10 | 8.3L V10 - Gas |
2004 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 4.0L L6 - Gas, 4.7L V8 - Gas |
2004 | Jeep | Liberty | Limited, Renegade, Sport | 2.4L L4 - Gas, 3.7L V6 - Gas |
2004 | Jeep | Wrangler | Rubicon, SE, Sahara, Sport, Unlimited, X | 2.4L L4 - Gas, 4.0L L6 - Gas |
2003 | Dodge | Dakota | Base, R/T, SLT, Sport | 3.9L V6 - Gas, 4.7L V8 - Gas, 5.9L V8 - Gas |
2003 | Dodge | Durango | R/T, SLT, SLT Plus, Sport | 4.7L V8 - Gas, 5.9L V8 - Gas |
2003 | Dodge | Viper | SRT-10 | 8.3L V10 - Gas |
2003 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 4.0L L6 - Gas, 4.7L V8 - Gas |
2003 | Jeep | Liberty | Limited, Renegade, Sport | 2.4L L4 - Gas, 3.7L V6 - Gas |
2003 | Jeep | Wrangler | Rubicon, SE, Sahara, Sport, X | 2.4L L4 - Gas, 4.0L L6 - Gas |
2002 | Dodge | Dakota | Base, SLT, Sport | 2.5L L4 - Gas, 3.9L V6 - Gas, 4.7L V8 - Gas, 5.9L V8 - Gas |
2002 | Dodge | Durango | R/T, SLT, SLT Plus, Sport | 4.7L V8 - Gas, 5.9L V8 - Gas |
2002 | Dodge | Viper | GTS, R/T-10 | 8.0L V10 - Gas |
2002 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Sport | 4.0L L6 - Gas, 4.7L V8 - Gas |
2002 | Jeep | Liberty | Limited, Renegade, Sport | 2.4L L4 - Gas, 3.7L V6 - Gas |
2002 | Jeep | Wrangler | SE, Sahara, Sport, X | 2.5L L4 - Gas, 4.0L L6 - Gas |
2001 | Dodge | Dakota | Sport | 2.5L L4 - Gas, 3.9L V6 - Gas, 4.7L V8 - Gas, 5.9L V8 - Gas |
2001 | Dodge | Durango | Base | 4.7L V8 - Gas, 5.9L V8 - Gas |
2001 | Dodge | Ram 1500 | WS | 3.9L V6 - Gas |
2001 | Dodge | Viper | GTS, R/T-10 | 8.0L V10 - Gas |
2001 | Jeep | Cherokee | Limited, SE, Sport | 4.0L L6 - Gas |
2001 | Jeep | Grand Cherokee | Laredo, Limited | 4.0L L6 - Gas, 4.7L V8 - Gas |
2001 | Jeep | Wrangler | SE, Sahara, Sport | 2.5L L4 - Gas, 4.0L L6 - Gas |
JKSuperStore.com
Welcome Wrangler enthusiasts, Ram truck aficionados, and all Mopar parts buyers! We can't wait to help you outfit your Jeep, Ram, Dodge, or Chrysler with authentic, OEM parts with the manufacturer warranty. JK Superstore is a leader in OEM Mopar parts and accessories. JK Superstore is your leader for genuine OEM Mopar Parts and Accessories. Your OEM Wheel Lug Nut (6036747aa) is guaranteed to fit your 2001-2018 vehicle when you enter your VIN. We have some of the lowest prices online and a highly knowledgeable and dedicated parts team.
Need to shop for more parts? Select your make below to shop from its exclusive OEM parts catalog.